MCHS 2004
JV Team Results


JV (2-9)
Date Opponent Score
February 29, 2004 @ Palos Verdes Loss (Scrimmage) 1 to 7
February 29, 2004 @ Peninsula Loss (Scrimmage) 3 to 5
March 19, 2004 Chadwick Loss 8 to 12
March 20, 2004 Loyola Loss 1 to 8
March 25, 2004 @ Culver City Win 9 to 3
March 27, 2004 @ Peninsula Loss 12 to 16
March 31, 2004 @ Chaminade Loss 6 to 9
April 17, 2004 @ Palos Verdes Loss 2 to 9
April 22, 2004 Harvard Westlake Win 7 to 4
April 23, 2004 Mission Viejo Loss 3 to 19
May 5, 2004 Palos Verdes Loss 2 to 12
May 8, 2004 @ Beverly Hills Loss 5 to 9
May 14, 2004 @ Chadwick Loss